Examinations
| No: Entries | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | |
| English Lang | 29 | – | 1 | 2 | – | 3 | 11 | 8 | 4 |
| English Lit | 14 | – | – | – | – | 2 | 3 | 8 | 1 |
| Maths | 29 | – | – | – | 1 | 6 | 5 | 14 | 3 |
| Citizenship | 27 | – | – | – | – | 2 | 3 | 14 | 8 |
| Art | 3 | – | – | – | – | 1 | 2 | – | – |
| No. Entries | 4 – 3 | 3 – 2 | 2-2 | 2-1 | 1-1 | U | |||
| Combined Science | 27 | 2 | 4 | 5 | 6 | 6 | 4 | – | – |
| No. Entries | Distinction | Merit | Pass | Unit Award | |||||
| Hair & Beauty | 6 | 6 | – | – | – | – | – | – | – |
| Food Technology | 5 | 5 | – | – | – | – | – | – | – |
| Sport | 3 | – | 2 | – | 1 | – | – | – | – |
| No. Entries | EL1 | EL2 | EL3 | ||||||
| Art | 2 | – | 1 | 1 | – | – | – | – | – |
| Maths | – | 6 | 14 | 3 | – | – | – | – | – |
| English | – | 3 | 3 | 6 | – | – | – | – | – |
| No. Entries | L 1 certificate | L1 Extended Cert | Level 1 Award | ||||||
| Construction | 15 | 5 | 3 | 7 |
- 2025 A5 is 0.45 above national AP average.
- 2025 P5 is significantly higher than AP National (-0.07)
- Basic Pass (1+) English and Maths 25.34% higher than National AP average.
- In 2025 disadvantaged pupils performed better than their peers.
- Disadvantaged pupils A5 (13.19) significantly higher than National average (7.88).
- Disadvantaged pupils P5 (0.82) significantly higher than National Average (-0.17).




